Ultra-high barrier aluminum structure blocks 99% UV, oxygen, and moisture for superior product protection.
Attribute | Specification | Reference |
---|---|---|
Material Composition | 4-layer structure: BOPET (20-25µm) + Metallized Aluminum Foil (9-12µm) + Anti-static LDPE (30-40µm) + Food-grade inner sealing layer | 4 5 |
Barrier Performance |
Blocks 99% UV/oxygen/moisture: - MVTR: <0.01 g/m²/day (ASTM E96) - OTR: <0.05 cc/m²/day (ISO 15106-3) |
4 9 |
Certifications | FDA 21 CFR 177.1520 (food contact), EU 10/2011, ISO 9001, GRS-certified (20% recycled content) | 4 5 |
Printing & Branding | High-definition metallic silver exterior with Pantone-matched colors; UV-resistant ink for logistics durability | 4 7 |
Applications | Coffee beans, dried fruits, nuts, pharmaceuticals, and electronics requiring moisture/UV protection | 4 9 |
Sustainability | Recyclable via standard PET streams; carbon footprint ≤0.5 kg CO₂eq per bag | 5 7 |
Parameter | Value/Range | Test Standard | Reference |
---|---|---|---|
Bag Dimensions |
Customizable: - Retail: 15 cm × 25 cm (1-5kg) - Bulk: 40 cm × 60 cm (10-25kg) |
ISO 4593 | 4 |
Thickness | 80-120 µm (total) | ASTM D5947 | 4 |
Seal Strength | 8-10 N/15mm (heat seal) | ASTM F88 | 4 8 |
Temperature Resistance | -40°C to 120°C (storage) * 150-180°C (sealing) | ISO 2233 | 4 9 |
Static Dissipation | Surface resistance: 10⁹-10¹¹ Ω | ANSI/ESD S20.20 | 4 5 |
MOQ & Lead Time | 100 pieces | N/A |
Contact Us at Any Time