![]() |
Place of Origin | Guangdong,China |
Brand Name | Bright Pack |
Certification | patent for invention、BRC、GRS |
Model Number | B010 |
Multi-layer barrier construction with PET film + aluminum foil + food-grade PE inner layer for optimal moisture and oxygen protection.
40-60% lighter than rigid packaging, significantly reducing global logistics expenses.
High-barrier sealing with heat-sealable or zip-lock closures prevents humidity ingress during transit.
Lay-flat design minimizes warehouse space with reinforced corners that resist damage during handling.
Supports high-resolution printing (up to 10 colors), AR labels, QR codes, and size variations for branding and functionality.
Parameter | Detail | Standard/Value |
---|---|---|
Physical Properties | Thickness | 3.5-7 mil (customizable for weight optimization) |
Physical Properties | Sizes | 3"x5" (sample) to 18"x28" (bulk); gusseted/stand-up options |
Barrier Performance | Moisture Vapor Transmission Rate (MVTR) | <0.05 g/m²/day (blocks humidity in maritime/air freight) |
Barrier Performance | Oxygen Transmission Rate (OTR) | <0.01 cc/m²/day (preserves product freshness) |
E-Commerce Features | Print Quality | Up to 10-color digital/rotogravure printing; 175 LPI resolution |
E-Commerce Features | Tamper Evidence | Optional void seals or holographic stickers for authenticity |
Logistics & Compliance | Temperature Tolerance | -40°C to 120°C (withstands global climate variations) |
Logistics & Compliance | Certifications | FDA 21 CFR §177.1630 (food contact), RoHS, ISO 8317 (child-resistant option) |
Logistics & Compliance | MOQ & Lead Time | MOQ: 5,000 bags |
Contact Us at Any Time