![]() |
Place of Origin | Guangdong,China |
Brand Name | Bright Pack |
Certification | patent for invention、BRC、GRS |
Model Number | B010 |
Product Attributes & Specifications Table
Attribute | Specifications | Reference |
---|---|---|
Material Composition | Multi-layer laminated structure: Aluminum foil (20–50µm) + PET/PE composite layers. Optional anti-static coating for ESD-sensitive applications. | |
Thickness Tolerance | ±0.1mm precision across the entire roll length. Achieved via laser-guided cutting and tension control systems. | |
Width & Roll Dimensions | - Standard width: 200–1,200mm (customizable) - Roll length: 500–5,000 meters - Core diameter: 76mm or 152mm (DHL pallet-optimized). |
|
Heat Sealability | Compatible with automated FFS (Form-Fill-Seal) machines. Heat-seal strength: ≥30N/15mm (tested per QB/T 2358-98). | |
Barrier Properties | - Oxygen Transmission Rate (OTR): ≤0.05 cc/m²·day - Water Vapor Transmission Rate (WVTR): ≤0.5 g/m²·day. |
|
DHL Bulk Optimization | - Pre-slit rolls with standardized core sizes for automated AGV handling - Lightweight design (≤15kg/roll) to maximize DHL air freight capacity. |
|
Certifications | FDA 21 CFR 177.1520 (food contact), ISO9001, REACH, and RoHS compliant. Anti-static variants meet ANSI/ESD S20.20. | |
Printability | Compatible with high-resolution rotogravure/flexographic printing. Pre-treated surface for adhesion of UV-resistant inks. | |
Applications | Automated packaging lines for food (snacks, coffee), pharmaceuticals (blister packs), and cosmetics (airtight pouches). | |
MOQ & Lead Time | - MOQ: 10,000 linear meters (negotiable for bulk orders) - Lead time: 25–30 days (expedited options available). |
Contact Us at Any Time