Attribute | Description | Reference |
---|---|---|
Material Structure | Symmetric coextruded layers (e.g., PE/Tie/PA/Tie/PE) with PA (Nylon 6 or 6,6) as the barrier layer and PE for moisture resistance. | 7 9 |
Barrier Performance | Oxygen Transmission Rate (OTR) ≤0.2 cm³/m²*day (23°C, 0% RH), ideal for oxygen-sensitive products like medical devices and food. | 7 9 |
Certification | DIN Certco certified, complying with EU mechanical durability and chemical safety standards for industrial/medical use. | 7 9 |
Key Applications | Sterile medical packaging, vacuum-sealed food (meat, fish, nuts), cosmetics, and electronics. | 1 9 |
Environmental | No adhesives/solvents used; optional 30% recycled PE content (GRS-certified). | 7 9 |
Surface Treatment | Corona-treated (≥38 dynes/cm) for enhanced printability and adhesion. | 7 9 |
Parameter | Specification | Reference |
---|---|---|
Thickness Range | 22-200 μm (customizable based on application needs). | 9 |
Tensile Strength | ≥35 MPa (machine direction) / ≥30 MPa (transverse direction). | 7 9 |
Elongation at Break | ≥250% (ensures flexibility and tear resistance). | 7 |
Heat Sealability | Compatible with LDPE/LLDPE sealing layers; sealing temperature: 100-160°C. | 9 |
Puncture Resistance | ≥50 N (critical for sharp medical device packaging). | 7 |
Temperature Range | -40°C to 121°C (suitable for autoclave sterilization and cryogenic storage). | 7 9 |
OTR | ≤0.2 cm³/m²*day (tested at 23°C, 0% RH). | 9 |
Compliance | ASTM F1980 (accelerated aging), ISO 11607-1 (medical packaging), RoHS. | 7 9 |
Roll Dimensions | Width ≤1350 mm; roll diameter 3-6"; weight 50-100 kg/roll. | 9 |
Contact Us at Any Time