Home
>
Products
>
Food Packaging Bag
>
| Attribute | Specification | Reference |
|---|---|---|
| Material Composition | 4-layer structure: Silver-metallized BOPET (20-25µm) + Aluminum foil barrier (9-12µm) + Anti-static LDPE (30-40µm) + Food-grade inner sealing layer | 7 8 |
| Barrier Properties |
|
7 8 |
| Vacuum Sealing | Heat-sealable with ≥8 N/15mm strength; compatible with nitrogen/CO₂ flushing for oxidation control | 7 8 |
| Shelf Life Validation | 18-month shelf life for dried fruits (accelerated aging test per ASTM F1980) | 7 9 |
| Certifications | FDA 21 CFR 177.1520, EU 10/2011 (food contact), ISO 9001, GRS-certified recycled content (20%) | 7 8 |
| Printing & Branding | High-definition silver exterior with Pantone-matched branding; UV-resistant ink for logistics legibility | 7 8 |
| Parameter | Value/Range | Test Standard | Reference |
|---|---|---|---|
| Bag Dimensions |
Customizable:
|
ISO 4593 | 7 8 |
| Thickness | 80-120 µm (total) | ASTM D5947 | 7 8 |
| Seal Strength | 8-10 N/15mm (heat seal) | ASTM F88 | 7 8 |
| Temperature Resistance | -40°C to 120°C (storage) * 150-180°C (sealing) | ISO 2233 | 7 8 |
| Static Dissipation | Surface resistance: 10⁹-10¹¹ Ω | ANSI/ESD S20.20 | 7 8 |
| MOQ & Lead Time |
|
N/A |
Contact Us at Any Time