Attribute | Description | Reference |
---|---|---|
Material Structure | Multi-layer composite: Food-grade BOPET (biaxially-oriented polyester) + aluminum foil + anti-static coating + puncture-resistant PE inner layer | 2 3 |
Certifications | FDA 21 CFR, EU 10/2011 (food-grade compliance), ISO 9001, anti-static (ESD standards) | 2 6 |
Anti-Static Properties | Surface resistivity ≤10^9 Ω/sq (prevents static buildup for sensitive electronics and powders) | 4 6 |
Puncture Resistance | ASTM D882 tested: ≥5 N/µm (ideal for sharp-edged products like frozen foods or hardware) | 1 3 |
Barrier Performance | Moisture barrier (WVTR <0.02 g/m²/day), oxygen barrier (OTR <0.001 cc/m²/day), UV blocking (99% light barrier) | 1 3 |
Temperature Range | -40°C to 150°C (suitable for frozen storage, microwave reheating, and sterilization) | 3 4 |
Parameter | Details | Reference |
---|---|---|
Custom Sizes | Width: 10-60 cm; Height: 15-100 cm; Gusset options (side/stand-up pouches) | 2 3 |
Thickness | 80-200 µm (adjustable based on puncture resistance and flexibility needs) | 2 3 |
Capacity | 100g-20kg (standard); bulk packaging up to 50kg with reinforced seams | 1 3 |
Printing & Branding | 10-color rotogravure printing, Pantone-matched (±ΔE ≤1.5), anti-scratch coating | 4 6 |
Sealing & Features | Resealable zipper (300+ cycles), anti-static inner liner, tear-notches for easy opening | 3 4 |
Packaging Units | 100 bags/roll (industrial); 50 bags/box (retail-ready with recyclable carton) | 5 6 |
MOQ | 100 pieces | 5 6 |
Contact Us at Any Time