Home
>
Products
>
Aluminum Foil Roll Film
>
|
|
| Place of Origin | Guangdong,China |
| Brand Name | Bright Pack |
| Certification | patent for invention、BRC、GRS |
| Model Number | B010 |
| Category | Attribute | Specification | Test Standard/Notes |
|---|---|---|---|
| Material Structure | Layer Composition | PET (Outer) + Aluminum Foil (Barrier) + PE (Sealing) | 3-5 layers; customizable |
| Thickness Range |
Total: 19-200 μm Aluminum: 6-50 μm PE: 3-100 μm |
Adjustable per application | |
| Mechanical Properties | Puncture Resistance | ≥35 N (Sharp Needle Test) | ASTM D7513/D6241 |
| Tensile Strength (MD/TD) | 15-30 MPa | Industry standard for packaging films | |
| Elongation at Break | 400-600% | Ensures flexibility during use | |
| Thermal Performance | Heat Sealing Range | 140 -200°C | Compatible with PP/PE substrates |
| Temperature Resistance | -40 °C to 120°C | Suitable for storage/transport | |
| Thermal Insulation | Up to 34.6% efficiency (with 8 wt.% Al content) | Enhanced by aluminum layer | |
| Barrier Properties | Water Vapor Transmission | ≤0.5 g/m²/day | ASTM E96 |
| Oxygen Transmission | ≤5 cm³/m²/day | ASTM D3985 | |
| Optical & Surface | Surface Finish | Glossy/Matt, Silver; Customizable colors/prints | Up to 10 printing colors |
| Adhesive Layer | Hot-melt or pressure-sensitive adhesive | Bonds layers securely | |
| Functional Features | Seal Integrity | Peelable or permanent seals | Customizable for easy-open/lidding |
| Applications | Pallet covers, machinery packaging, thermal insulation facing, food/dairy lids | ||
| Roll Specifications | Max Roll Width | 2.1 m | |
| Max Roll Length | 6,000 m | ||
| Core Diameter | 76 mm / 152 mm (standard); Customizable |
Contact Us at Any Time