| Brand Name: | Bright Pack |
| Model Number: | B010 |
| MOQ: | 100pcs |
| Price: | $3-3.5/kg |
| Packaging Details: | Export special carton packaging and plate |
| Payment Terms: | T/T,Western Union |
| Attribute | Description | Reference |
|---|---|---|
| Material Composition | Multi-layer co-extruded structure (e.g., PA/EVOH/PE, PET/AL/PE) with EVOH or aluminum foil as the primary barrier layer | 6 7 9 |
| Barrier Properties |
|
6 9 |
| Temperature Resistance | -40 °C to 121°C (suitable for freezing, retorting, and hot-filling) | 4 7 |
| Vacuum Compatibility | Maintains seal integrity under negative pressure | 9 |
| Puncture Resistance | ≥30 N (protects against sharp food contents) | 7 |
| Tensile Strength | ≥150 MPa (MD), ≥120 MPa (TD) | 9 |
| Elongation at Break | ≥80% | 7 |
| Complies with FDA 21 CFR, EU 10/2011, ISO 22000, and RoHS for direct food contact | 6 9 10 | |
| Heat Sealability | Seals at 130-160°C (PE layer; VFFS machine compatible) | 9 |
| Printability | Corona-treated surface supports high-resolution flexo/gravure printing | 10 |
| Parameter | Specification | Reference |
|---|---|---|
| Thickness | 50-200 μm (customizable; EVOH/Al layer: 5-20 μm) | 6 9 |
| Width | 200-1,300 mm (extendable to 1,500 mm) | 6 9 |
| Roll Dimensions |
|
4 7 9 |
| Physical Properties |
|
7 9 |
| Sustainability |
|
6 9 10 |
| Supply Parameters |
|
6 9 10 11 |