Home
>
Products
>
Aluminum Foil Roll Film
>
|
|
| Place of Origin | Guangdong,China |
| Brand Name | Bright Pack |
| Certification | patent for invention、BRC、GRS |
| Model Number | B010 |
| Category | Attribute/Specification | Technical Value |
|---|---|---|
| Material Structure | Layer Composition | 3-11 layers (Typical: PET/Al/PE, PA/EVOH/Al, or PET/AlOx/PE) |
| Oxygen Transmission Rate (OTR, ASTM D3985) | ≤0.1 cm³/(m²*24h*atm) |
| Water Vapor Transmission Rate (WVTR, ASTM F1249) | ≤0.02 g/(m²*24h) |
| UV Light Blocking | >99% opacity |
| Tensile Strength (MD/TD, ASTM D882) | ≥50 MPa (MD), ≥35 MPa (TD) |
| Puncture Resistance | ≥35 N (ASTM D1709) |
| Seal Strength (ASTM F88) | 5-40 N/15mm (Heat-sealable layer) |
| Thickness Range | 10-200 μm (Customizable) |
| Width Range | 100-2,700 mm (Max roll width: 2.1 m) |
| Heat Sealing Temperature | 140-200°C (Compatible with VFFS machines) |
| Printing Compatibility | 8-10 color HD flexo/rotogravure |
| Food Contact Certification | FDA 21 CFR, EU 10/2011, LFGB |
| Medical/Pharma Compliance | ISO 13485, Sterilization-resistant (gamma/EtO) |
| Heavy Metal Migration | Complies with EU No. 1935/2004 |
| Recyclability | Mono-PE variants for single-stream recycling |
| Eco-Design Options | Bio-based PE, Reduced carbon footprint |
| Roll Dimensions | Core: 3" (76 mm) or 6" (152 mm) |
| Max Roll Weight | 100 kg |
| MOQ | 500 kg |
| Lead Time | 7-15 days |
Contact Us at Any Time