Home
>
Products
>
Aluminum Foil Roll Film
>
|
|
| Place of Origin | Guangdong,China |
| Brand Name | Bright Pack |
| Certification | patent for invention、BRC、GRS |
| Model Number | B010 |
| Category | Attribute/Specification | Technical Value |
|---|---|---|
| Material Structure | Layer Composition | 3-11 layers (Typical: PET/AL/PE or PA/EVOH/PE) |
| Barrier Properties | Oxygen Transmission Rate (OTR, ASTM D3985) | ≤0.5 cm³/(m²*24h*atm) |
| Water Vapor Transmission Rate (WVTR, ASTM F1249) | ≤0.5 g/(m²*24h) | |
| Flavor/Aroma Retention | >99% (Validated for amines, sulfides) | |
| Mechanical Strength | Tensile Strength (MD/TD, ASTM D882) | ≥50 MPa (MD), ≥35 MPa (TD) |
| Puncture Resistance | ≥35 N | |
| Seal Strength (ASTM F88) | ≥40 N/15mm |
| Thickness Range | 50-200 μm (Customizable) |
| Width Range | 300-1,500 mm (Standard), ≤2,700 mm (Max) |
| Compatibility | High-speed filling machines (>300 m/min) |
| Food Contact Certification | FDA 21 CFR, EU 10/2011, ISO 22000 |
| Migration Safety (Heavy Metals, Solvents) | Compliant with EU No. 1935/2004 |
| Recyclability | PE-based mono-material recyclable |
| Eco-Design Options | Bio-based PE, Water-soluble PVA variants |
| Roll Dimensions | Core: 3" or 6"; Max Roll Weight: 100 kg |
| MOQ | 500 kg |
| Lead Time | 11-13 days |
Contact Us at Any Time