![]() |
Place of Origin | Guangdong,China |
Brand Name | Bright Pack |
Certification | patent for invention、BRC、GRS |
Model Number | B010 |
Attribute | Specification |
---|---|
Material Composition | Mono-material PE structure with high-barrier MDOPE (Machine Direction Oriented PE) technology | . Optional EVOH layer integration for enhanced oxygen resistance (≤0.5 cm³/m²·day OTR) .
ClO₂ Compatibility | Anti-corrosion nano-coating on PE surface to prevent ClO₂-induced degradation | . Validated for ≤0.1 mg/L ClO₂ migration under accelerated aging (40°C/75% RH for 30 days) .
Recyclability | 100% recyclable PE structure compliant with EU Single-Use Plastics (SUP) Directive | . GRS-certified with ≥20% post-consumer recycled content .
Barrier Properties | - Moisture Vapor Transmission Rate (MVTR): ≤0.5 g/m²·day (ASTM E96)
- Oxygen Transmission Rate (OTR): ≤1.2 cm³/m²·day (ASTM D3985) . |
Mechanical Performance | - Puncture resistance: ≥2.5 J/mm - Heat-seal strength: ≥3.5 N/15mm (120–150°C) - Cold resistance: -30°C to 50°C . |
Sustainability Certifications | - TUV OK Compost HOME (optional) - EU Ecolabel - ISO 14001 (environmental management) . |
MOQ & Logistics | - MOQ: 3,000 rolls (standard), 5,000 rolls (custom designs) - Vacuum-sealed with desiccant and palletized (1,200 × 800 × 1,500 mm) . |
Parameter | Details |
---|---|
Dimensions | - Width: 100–2,800 mm (±0.5% tolerance) - Thickness: 80–200 μm (adjustable for vertical/horizontal FFS machines) . |
Layer Configuration | PE base layer (50–70 μm) / MDOPE barrier layer (20–30 μm) / Anti-corrosion coating (5 μm) | .
Temperature Range | - Storage: -20°C to 50°C - Operating: -10°C to 85°C - Heat-sealing: 120–150°C . |
Printing Options | Compatible with water-based, low-VOC inks; supports QR codes for traceability (≥300 dpi resolution) | .
Compliance Testing | - ClO₂ stability: ASTM F1249 - Heavy metals: Pb/Cd ≤5 ppm (EU 10/2011) - Accelerated aging: 85°C/85% RH for 7 days with <5% performance loss . |
Sustainability Metrics | - Carbon footprint reduction: ≥20% vs. traditional multi-layer films - Recyclability rate: ≥95% (verified via TUV audits) . |
Contact Us at Any Time